DrDumbOut
27
Followers
4
Following
516
Playlists
Loading...
Top Tracks This Week
Rank | Track | Artist | Plays |
---|---|---|---|
1 | Around The World In A Day | Prince | 3 |
2 | Raspberry Beret | Prince | 3 |
3 | Mr. Jones | Counting Crows | 2 |
4 | For Spee's Sake - Remastered 1999/Rudy Van Gelder Edition | Freddie Hubbard | 2 |
5 | Hub-Tones - Remastered 1999/Rudy Van Gelder Edition | Freddie Hubbard | 2 |
6 | Lament For Booker - Remastered 1999/Rudy Van Gelder Edition | Freddie Hubbard | 2 |
7 | Prophet Jennings - Remastered 1999/Rudy Van Gelder Edition | Freddie Hubbard | 2 |
8 | You're My Everything - Remastered 1999/Rudy Van Gelder Edition | Freddie Hubbard | 2 |
9 | You're My Everything - Remastered 1999/Rudy Van Gelder Edition/Alternate Take | Freddie Hubbard | 2 |
10 | Cape Verde | George Robert & Tom Harrell Quintet | 2 |
Top Artists This Week
Rank | Artist | Plays |
---|---|---|
1 | Prince | 19 |
2 | Freddie Hubbard | 14 |
3 | JAY-Z | 11 |
4 | Wes Montgomery | 11 |
5 | Gábor Szabó | 7 |
6 | Demdike Stare | 6 |
7 | Dexter Gordon | 6 |
8 | MF DOOM | 4 |
9 | John Coltrane | 3 |
10 | Madvillain | 3 |