DrDumbOut
27
Followers
4
Following
521
Playlists
Loading...
Top Tracks This Week
Rank | Track | Artist | Plays |
---|---|---|---|
1 | 2nd Childhood | Nas | 4 |
2 | She's Strange | Cameo | 3 |
3 | A Love Supreme, Pt. I – Acknowledgement | John Coltrane | 3 |
4 | Shida | Khruangbin | 3 |
5 | Benz or Beamer | OutKast | 3 |
6 | Phone Ring (with Benny The Butcher and Maxo Kream) | Anwar Carrots | 2 |
7 | Dr. Demento | Boldy James | 2 |
8 | When We Move [Feat. Black Thought & Seun Kuti] | Common | 2 |
9 | Sentinels | Cyclobe | 2 |
10 | Alright | Janet Jackson | 2 |
Top Artists This Week
Rank | Artist | Plays |
---|---|---|
1 | Nas | 12 |
2 | JAY-Z | 9 |
3 | Pet Shop Boys | 8 |
4 | John Coltrane | 7 |
5 | Khruangbin | 7 |
6 | Janet Jackson | 6 |
7 | Boldy James | 5 |
8 | Cameo | 5 |
9 | MacZito | 5 |
10 | OutKast | 3 |