nonpareil
27
Followers
3
Following
531
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Like Biggie Did | Boldy James | 14 |
| 2 | Tricky | Boldy James | 4 |
| 3 | Only One | Boldy James | 3 |
| 4 | He Tried To Play Me | Cam'ron | 3 |
| 5 | Pièces froides:: Airs à faire fuir - III. S'inviter | Erik Satie | 3 |
| 6 | Pièces froides:: Danses de travers - I | Erik Satie | 3 |
| 7 | Soulja Boy (feat. Conway) | Rome Streetz | 3 |
| 8 | Cheat The Grind | Boldy James | 2 |
| 9 | manhunt | Boldy James | 2 |
| 10 | 3 Gymnopédies: No. 2, Lent et triste | Erik Satie | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Erik Satie | 44 |
| 2 | Boldy James | 27 |
| 3 | Rome Streetz | 12 |
| 4 | Eric B. & Rakim | 7 |
| 5 | Lee Morgan | 7 |
| 6 | Nirvana | 7 |
| 7 | Cam'ron | 4 |
| 8 | Ghostface Killah | 4 |
| 9 | John Coltrane | 4 |
| 10 | Juvenile | 4 |