nonpareil
27
Followers
3
Following
531
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Countdown - Mono | John Coltrane | 4 |
| 2 | Cherry Stone Pillow | Knowsum | 4 |
| 3 | No More What Ifs | Lyn | 4 |
| 4 | Fast Lane - Remix | Bilal | 3 |
| 5 | Brainfog | Knowsum | 3 |
| 6 | Change | Knowsum | 3 |
| 7 | Child of the Moon | Knowsum | 3 |
| 8 | Don't Deal with the Devil | Knowsum | 3 |
| 9 | Fly! | Knowsum | 3 |
| 10 | Paperplane | Knowsum | 3 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Knowsum | 39 |
| 2 | Ghostface Killah | 18 |
| 3 | The Smashing Pumpkins | 14 |
| 4 | Erik Satie | 13 |
| 5 | John Coltrane | 9 |
| 6 | Ice Cube | 5 |
| 7 | Michael Jackson | 5 |
| 8 | Lyn | 4 |
| 9 | The New Birth | 4 |
| 10 | Bilal | 3 |