nonpareil
27
Followers
3
Following
531
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | He Tried To Play Me | Cam'ron | 4 |
| 2 | Iron Maiden | Ghostface Killah | 3 |
| 3 | Countdown - Mono | John Coltrane | 3 |
| 4 | I Can Understand It | The New Birth | 3 |
| 5 | Autumn In New York - Live | Bill Charlap Trio | 2 |
| 6 | I Hear a Rhapsody | Bill Evans | 2 |
| 7 | My Foolish Heart - Live | Bill Evans Trio | 2 |
| 8 | Manhattan | Blossom Dearie | 2 |
| 9 | More Than You Know | Blossom Dearie | 2 |
| 10 | Someone to Watch over Me | Blossom Dearie | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | John Coltrane | 14 |
| 2 | Model 500 | 12 |
| 3 | Curren$y | 10 |
| 4 | Michael Jackson | 10 |
| 5 | Goodie Mob | 8 |
| 6 | Blossom Dearie | 7 |
| 7 | Cam'ron | 5 |
| 8 | Ghostface Killah | 5 |
| 9 | Cleo Sol | 4 |
| 10 | Bill Evans | 3 |