nonpareil
27
Followers
3
Following
519
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Energy Level | B.T. Express | 4 |
| 2 | Ernie's Tune | Dexter Gordon | 3 |
| 3 | Bonnie | Lou Donaldson | 3 |
| 4 | Search For Peace | McCoy Tyner | 3 |
| 5 | Just Call My Name | Alyson Williams | 2 |
| 6 | When Love Is New | Art Blakey | 2 |
| 7 | Tranquillity - Remastered 1994 | Bobby Hutcherson | 2 |
| 8 | Building Site | Daniel Blumberg | 2 |
| 9 | Porn | Daniel Blumberg | 2 |
| 10 | Night Flower | Donald Byrd | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Daniel Blumberg | 20 |
| 2 | Lou Donaldson | 7 |
| 3 | DJ Muggs | 5 |
| 4 | B.T. Express | 4 |
| 5 | Bobby Hutcherson | 3 |
| 6 | Dexter Gordon | 3 |
| 7 | Donald Byrd | 3 |
| 8 | Freddie Hubbard | 3 |
| 9 | Horace Silver | 3 |
| 10 | McCoy Tyner | 3 |