nonpareil
27
Followers
3
Following
517
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Shoreline Sus | Flying Lotus | 7 |
| 2 | Frailed | Flea | 3 |
| 3 | Like Someone In Love - Remastered 2004 / Rudy Van Gelder Edition | Art Blakey & The Jazz Messengers | 2 |
| 4 | Sleeping Dancer Sleep On | Art Blakey & The Jazz Messengers | 2 |
| 5 | Single Life | Cameo | 2 |
| 6 | Gotta Get You Home Tonight | Eugene Wilde | 2 |
| 7 | War at the Door | Flying Lotus | 2 |
| 8 | Jackin' for Beats | Ice Cube | 2 |
| 9 | Fruits Of The Spirit | J A Y E L E C T R O N I C A | 2 |
| 10 | Ghost Of Soulja Slim | J A Y E L E C T R O N I C A | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Flying Lotus | 15 |
| 2 | Milton Nascimento | 9 |
| 3 | Flea | 7 |
| 4 | J A Y E L E C T R O N I C A | 7 |
| 5 | Art Blakey & The Jazz Messengers | 6 |
| 6 | Pete Rock & C.L. Smooth | 6 |
| 7 | B.G. | 3 |
| 8 | Cameo | 3 |
| 9 | Eugene Wilde | 3 |
| 10 | Wu-Tang Clan | 3 |