nonpareil
27
Followers
3
Following
531
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | I Can Understand It | The New Birth | 6 |
| 2 | Countdown - Mono | John Coltrane | 5 |
| 3 | No More What Ifs | Lyn | 4 |
| 4 | He Loves Us Both (feat. H.E.R.) | Lila Iké | 3 |
| 5 | Crush - Remastered 2011 | The Smashing Pumpkins | 3 |
| 6 | Risk It All (From the Original Motion Picture “The Color Purple”) | Usher | 3 |
| 7 | The Peacocks | Anthony Wonsey Trio | 2 |
| 8 | Autumn In New York - Live | Bill Charlap Trio | 2 |
| 9 | I Hear a Rhapsody | Bill Evans | 2 |
| 10 | My Foolish Heart - Live | Bill Evans Trio | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Knowsum | 15 |
| 2 | Erik Satie | 13 |
| 3 | John Coltrane | 11 |
| 4 | Michael Jackson | 11 |
| 5 | Model 500 | 11 |
| 6 | Ghostface Killah | 8 |
| 7 | The New Birth | 8 |
| 8 | Blossom Dearie | 7 |
| 9 | The Smashing Pumpkins | 7 |
| 10 | Curren$y | 5 |