nonpareil
27
Followers
3
Following
531
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Go So Fast (feat. Fendi P & Bruiser Wolf) | Curren$y | 6 |
| 2 | He Tried To Play Me | Cam'ron | 4 |
| 3 | Iron Maiden | Ghostface Killah | 4 |
| 4 | Duffle 2 The Dealership | Curren$y | 3 |
| 5 | Tightrope | Curren$y | 3 |
| 6 | Countdown - Mono | John Coltrane | 3 |
| 7 | Samatha - Special Edition | Matthew Halsall | 3 |
| 8 | Just Good Friends - 2012 Remaster | Michael Jackson | 3 |
| 9 | Thought vs Everybody | Black Thought | 2 |
| 10 | Across 110th Street | Bobby Womack | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Curren$y | 26 |
| 2 | John Coltrane | 13 |
| 3 | Model 500 | 12 |
| 4 | Michael Jackson | 11 |
| 5 | Freddie Gibbs | 10 |
| 6 | Ghostface Killah | 7 |
| 7 | Goodie Mob | 6 |
| 8 | Cam'ron | 5 |
| 9 | Cleo Sol | 4 |
| 10 | Public Enemy | 4 |