nonpareil
27
Followers
3
Following
519
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Politicians in My Eyes | Death | 3 |
| 2 | Airplane Mode | Flamingosis | 3 |
| 3 | Crystal Clear Convention | Jeremy Talon | 3 |
| 4 | Myth | Beach House | 2 |
| 5 | Wild | Beach House | 2 |
| 6 | Punks Jump up to Get Beat Down | Brand Nubian | 2 |
| 7 | Sadunas | Chino Corvalán | 2 |
| 8 | My Mind Spray | Jeru the Damaja | 2 |
| 9 | Computer Age (Push the Button) | Newcleus | 2 |
| 10 | I'm Not A Robot | Newcleus | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Ghostface Killah | 13 |
| 2 | Pete Rock & C.L. Smooth | 7 |
| 3 | Beach House | 5 |
| 4 | Newcleus | 5 |
| 5 | Death | 3 |
| 6 | Flamingosis | 3 |
| 7 | Freddie Gibbs | 3 |
| 8 | Jeremy Talon | 3 |
| 9 | Khruangbin | 3 |
| 10 | Public Enemy | 3 |