nonpareil
27
Followers
3
Following
531
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Countdown - Mono | John Coltrane | 4 |
| 2 | Cherry Stone Pillow | Knowsum | 4 |
| 3 | No More What Ifs | Lyn | 4 |
| 4 | I Can Understand It | The New Birth | 4 |
| 5 | Brainfog | Knowsum | 3 |
| 6 | Fly! | Knowsum | 3 |
| 7 | Paperplane | Knowsum | 3 |
| 8 | He Loves Us Both (feat. H.E.R.) | Lila Iké | 3 |
| 9 | Crush - Remastered 2011 | The Smashing Pumpkins | 3 |
| 10 | Risk It All (From the Original Motion Picture “The Color Purple”) | Usher | 3 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Knowsum | 30 |
| 2 | Ghostface Killah | 14 |
| 3 | The Smashing Pumpkins | 14 |
| 4 | Erik Satie | 13 |
| 5 | John Coltrane | 10 |
| 6 | The New Birth | 6 |
| 7 | Michael Jackson | 5 |
| 8 | Blossom Dearie | 4 |
| 9 | dead prez | 4 |
| 10 | Lyn | 4 |