nonpareil
27
Followers
3
Following
531
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Go So Fast (feat. Fendi P & Bruiser Wolf) | Curren$y | 7 |
| 2 | Kamikaze Drive | Curren$y | 5 |
| 3 | The Telethon | Curren$y | 5 |
| 4 | He Tried To Play Me | Cam'ron | 4 |
| 5 | Tightrope | Curren$y | 4 |
| 6 | Iron Maiden | Ghostface Killah | 4 |
| 7 | Colorblast | Curren$y | 3 |
| 8 | Night Vision (feat. Wiz Khalifa) | Curren$y | 3 |
| 9 | White Linen Dinner | Curren$y | 3 |
| 10 | Just Good Friends - 2012 Remaster | Michael Jackson | 3 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Curren$y | 36 |
| 2 | Freddie Gibbs | 10 |
| 3 | John Coltrane | 10 |
| 4 | Ghostface Killah | 7 |
| 5 | Raekwon | 7 |
| 6 | Cam'ron | 5 |
| 7 | Michael Jackson | 5 |
| 8 | Cleo Sol | 4 |
| 9 | Goodie Mob | 4 |
| 10 | Public Enemy | 4 |