nonpareil
27
Followers
3
Following
519
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Nervous Breakdown | Black Flag | 5 |
| 2 | Fix Me | Black Flag | 4 |
| 3 | Politicians in My Eyes | Death | 4 |
| 4 | I Don't Wanna Hear It | Minor Threat | 4 |
| 5 | Straight Edge | Minor Threat | 4 |
| 6 | Boys To Men | New Edition | 4 |
| 7 | Filler | Minor Threat | 3 |
| 8 | Seeing Red | Minor Threat | 3 |
| 9 | Small Man, Big Mouth | Minor Threat | 3 |
| 10 | Shame | Young Fathers | 3 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Minor Threat | 25 |
| 2 | Black Flag | 18 |
| 3 | Ghostface Killah | 13 |
| 4 | New Edition | 10 |
| 5 | Circle Jerks | 8 |
| 6 | Freddie Gibbs | 6 |
| 7 | Young Fathers | 6 |
| 8 | The Germs | 5 |
| 9 | Death | 4 |
| 10 | Khruangbin | 4 |