nonpareil
27
Followers
3
Following
519
Playlists
Loading...
Top Tracks This Week
| Rank | Track | Artist | Plays |
|---|---|---|---|
| 1 | Nervous Breakdown | Black Flag | 5 |
| 2 | Fix Me | Black Flag | 4 |
| 3 | Politicians in My Eyes | Death | 4 |
| 4 | Boys To Men | New Edition | 4 |
| 5 | Shame | Young Fathers | 3 |
| 6 | When Love Is New | Art Blakey | 2 |
| 7 | I've Had It | Black Flag | 2 |
| 8 | My War | Black Flag | 2 |
| 9 | Wasted | Black Flag | 2 |
| 10 | For The Gig | DJ Premier | 2 |
Top Artists This Week
| Rank | Artist | Plays |
|---|---|---|
| 1 | Black Flag | 18 |
| 2 | Minor Threat | 17 |
| 3 | Ghostface Killah | 13 |
| 4 | New Edition | 10 |
| 5 | Circle Jerks | 8 |
| 6 | Freddie Gibbs | 6 |
| 7 | Young Fathers | 6 |
| 8 | The Germs | 5 |
| 9 | Death | 4 |
| 10 | Earth, Wind & Fire | 3 |